1.00 USD = 0.00 EUR
Rates: ExchangeRate-API. Daily USD-base snapshot; selected non-USD pairs are calculated from it. Reference only, not a provider quote.
Popular
All currencies
Popular conversions
| Pair | Reference rate | Convert |
|---|---|---|
| USD to PKR | 1 USD = 277.7575 PKR | |
| USD to INR | 1 USD = 95.6745 INR | |
| USD to EUR | 1 USD = 0.865688 EUR | |
| USD to GBP | 1 USD = 0.740963 GBP | |
| USD to AED | 1 USD = 3.6725 AED | |
| USD to SAR | 1 USD = 3.75 SAR | |
| USD to CAD | 1 USD = 1.39 CAD | |
| USD to AUD | 1 USD = 1.4016 AUD | |
| USD to BDT | 1 USD = 123.1613 BDT | |
| USD to PHP | 1 USD = 62.9113 PHP | |
| USD to MXN | 1 USD = 17.1211 MXN | |
| USD to NGN | 1 USD = 1,326.47 NGN |
Exchange rates vs US dollar
Daily USD-base reference rates for 166 currencies, updated 2026-09-15. Values show how many units you get per 1 USD.
| Code | Currency | 1 USD = | Convert from USD |
|---|---|---|---|
| AED | UAE Dirham | 3.6725 AED | |
| AFN | Afghan Afghani | 64.4255 AFN | |
| ALL | Albanian Lek | 79.4045 ALL | |
| AMD | Armenian Dram | 363.3231 AMD | |
| ANG | Netherlands Antillean Guilder | 1.79 ANG | |
| AOA | Angolan Kwanza | 928.6439 AOA | |
| ARS | Argentine Peso | 1,510.32 ARS | |
| AUD | Australian Dollar | 1.4016 AUD | |
| AWG | Aruban Florin | 1.79 AWG | |
| AZN | Azerbaijani Manat | 1.6994 AZN | |
| BAM | Bosnia-Herzegovina Mark | 1.6925 BAM | |
| BBD | Barbadian Dollar | 2 BBD | |
| BDT | Bangladeshi Taka | 123.1613 BDT | |
| BGN | Bulgarian Lev | 1.6925 BGN | |
| BHD | Bahraini Dinar | 0.376 BHD | |
| BIF | Burundian Franc | 3,007.31 BIF | |
| BMD | Bermudian Dollar | 1 BMD | |
| BND | Brunei Dollar | 1.2703 BND | |
| BOB | Bolivian Boliviano | 12.3076 BOB | |
| BRL | Brazilian Real | 5.1463 BRL | |
| BSD | Bahamian Dollar | 1 BSD | |
| BTN | Bhutanese Ngultrum | 95.659 BTN | |
| BWP | Botswana Pula | 13.9291 BWP | |
| BYN | Belarusian Ruble | 3.0333 BYN | |
| BZD | Belize Dollar | 2 BZD | |
| CAD | Canadian Dollar | 1.39 CAD | |
| CDF | Congolese Franc | 2,305.53 CDF | |
| CHF | Swiss Franc | 0.817446 CHF | |
| CLF | Chilean Unit of Account | 0.023815 CLF | |
| CLP | Chilean Peso | 941.3081 CLP | |
| CNH | Chinese Yuan (Offshore) | 6.7091 CNH | |
| CNY | Chinese Yuan | 6.7252 CNY | |
| COP | Colombian Peso | 3,078.94 COP | |
| CRC | Costa Rican Colon | 450.6012 CRC | |
| CUP | Cuban Peso | 24 CUP | |
| CVE | Cape Verdean Escudo | 95.4191 CVE | |
| CZK | Czech Koruna | 21.02 CZK | |
| DJF | Djiboutian Franc | 177.721 DJF | |
| DKK | Danish Krone | 6.473 DKK | |
| DOP | Dominican Peso | 59.036 DOP | |
| DZD | Algerian Dinar | 133.4127 DZD | |
| EGP | Egyptian Pound | 51.827 EGP | |
| ERN | Eritrean Nakfa | 15 ERN | |
| ETB | Ethiopian Birr | 161.6099 ETB | |
| EUR | Euro | 0.865688 EUR | |
| FJD | Fijian Dollar | 2.2011 FJD | |
| FKP | Falkland Islands Pound | 0.740937 FKP | |
| FOK | Faroese Krona | 6.473 FOK | |
| GBP | British Pound | 0.740963 GBP | |
| GEL | Georgian Lari | 2.606 GEL | |
| GGP | Guernsey Pound | 0.740937 GGP | |
| GHS | Ghanaian Cedi | 11.4971 GHS | |
| GIP | Gibraltar Pound | 0.740937 GIP | |
| GMD | Gambian Dalasi | 74.4656 GMD | |
| GNF | Guinean Franc | 8,787.45 GNF | |
| GTQ | Guatemalan Quetzal | 7.6312 GTQ | |
| GYD | Guyanese Dollar | 209.2139 GYD | |
| HKD | Hong Kong Dollar | 7.8435 HKD | |
| HNL | Honduran Lempira | 26.8116 HNL | |
| HRK | Croatian Kuna | 6.5201 HRK | |
| HTG | Haitian Gourde | 130.6971 HTG | |
| HUF | Hungarian Forint | 316.6552 HUF | |
| IDR | Indonesian Rupiah | 17,660.61 IDR | |
| ILS | Israeli Shekel | 3.0467 ILS | |
| IMP | Manx Pound | 0.740937 IMP | |
| INR | Indian Rupee | 95.6745 INR | |
| IQD | Iraqi Dinar | 1,311.55 IQD | |
| IRR | Iranian Rial | 1,466,919.76 IRR | |
| ISK | Icelandic Krona | 121.0911 ISK | |
| JEP | Jersey Pound | 0.740937 JEP | |
| JMD | Jamaican Dollar | 157.8206 JMD | |
| JOD | Jordanian Dinar | 0.709 JOD | |
| JPY | Japanese Yen | 154.389 JPY | |
| KES | Kenyan Shilling | 129.4383 KES | |
| KGS | Kyrgyzstani Som | 87.4871 KGS | |
| KHR | Cambodian Riel | 4,039.02 KHR | |
| KID | Kiribati Dollar | 1.4011 KID | |
| KMF | Comorian Franc | 425.7299 KMF | |
| KRW | South Korean Won | 1,347.20 KRW | |
| KWD | Kuwaiti Dinar | 0.308467 KWD | |
| KYD | Cayman Islands Dollar | 0.833333 KYD | |
| KZT | Kazakhstani Tenge | 448.9457 KZT | |
| LAK | Lao Kip | 22,207.40 LAK | |
| LBP | Lebanese Pound | 89,500.00 LBP | |
| LKR | Sri Lankan Rupee | 328.5789 LKR | |
| LRD | Liberian Dollar | 174.4559 LRD | |
| LSL | Lesotho Loti | 16.2504 LSL | |
| LYD | Libyan Dinar | 6.3254 LYD | |
| MAD | Moroccan Dirham | 9.4579 MAD | |
| MDL | Moldovan Leu | 17.3168 MDL | |
| MGA | Malagasy Ariary | 4,329.02 MGA | |
| MKD | Macedonian Denar | 52.9848 MKD | |
| MMK | Myanmar Kyat | 2,099.61 MMK | |
| MNT | Mongolian Tugrik | 3,637.97 MNT | |
| MOP | Macanese Pataca | 8.0788 MOP | |
| MRU | Mauritanian Ouguiya | 40.2185 MRU | |
| MUR | Mauritian Rupee | 47.0503 MUR | |
| MVR | Maldivian Rufiyaa | 15.4355 MVR | |
| MWK | Malawian Kwacha | 1,746.28 MWK | |
| MXN | Mexican Peso | 17.1211 MXN | |
| MYR | Malaysian Ringgit | 4.0762 MYR | |
| MZN | Mozambican Metical | 63.6551 MZN | |
| NAD | Namibian Dollar | 16.2504 NAD | |
| NGN | Nigerian Naira | 1,326.47 NGN | |
| NIO | Nicaraguan Cordoba | 36.7264 NIO | |
| NOK | Norwegian Krone | 9.3252 NOK | |
| NPR | Nepalese Rupee | 153.0545 NPR | |
| NZD | New Zealand Dollar | 1.7308 NZD | |
| OMR | Omani Rial | 0.384497 OMR | |
| PAB | Panamanian Balboa | 1 PAB | |
| PEN | Peruvian Sol | 3.3677 PEN | |
| PGK | Papua New Guinean Kina | 4.4425 PGK | |
| PHP | Philippine Peso | 62.9113 PHP | |
| PKR | Pakistani Rupee | 277.7575 PKR | |
| PLN | Polish Zloty | 3.7581 PLN | |
| PYG | Paraguayan Guarani | 5,952.23 PYG | |
| QAR | Qatari Riyal | 3.64 QAR | |
| RON | Romanian Leu | 4.5513 RON | |
| RSD | Serbian Dinar | 101.5699 RSD | |
| RUB | Russian Ruble | 84.3396 RUB | |
| RWF | Rwandan Franc | 1,475.65 RWF | |
| SAR | Saudi Riyal | 3.75 SAR | |
| SBD | Solomon Islands Dollar | 7.8962 SBD | |
| SCR | Seychellois Rupee | 13.9449 SCR | |
| SDG | Sudanese Pound | 454.425 SDG | |
| SEK | Swedish Krona | 9.7589 SEK | |
| SGD | Singapore Dollar | 1.2706 SGD | |
| SHP | Saint Helena Pound | 0.740937 SHP | |
| SLE | Sierra Leonean Leone | 24.6816 SLE | |
| SLL | Sierra Leonean Leone (old) | 24,681.62 SLL | |
| SOS | Somali Shilling | 571.5379 SOS | |
| SRD | Surinamese Dollar | 38.1363 SRD | |
| SSP | South Sudanese Pound | 5,651.47 SSP | |
| STN | Sao Tome Dobra | 21.2014 STN | |
| SYP | Syrian Pound | 121.6623 SYP | |
| SZL | Swazi Lilangeni | 16.2504 SZL | |
| THB | Thai Baht | 33.2344 THB | |
| TJS | Tajikistani Somoni | 9.2308 TJS | |
| TMT | Turkmenistani Manat | 3.5001 TMT | |
| TND | Tunisian Dinar | 2.9208 TND | |
| TOP | Tongan Paanga | 2.3821 TOP | |
| TRY | Turkish Lira | 48.6368 TRY | |
| TTD | Trinidad Dollar | 6.7545 TTD | |
| TVD | Tuvaluan Dollar | 1.4011 TVD | |
| TWD | Taiwan Dollar | 31.7754 TWD | |
| TZS | Tanzanian Shilling | 2,641.82 TZS | |
| UAH | Ukrainian Hryvnia | 44.6085 UAH | |
| UGX | Ugandan Shilling | 3,818.02 UGX | |
| UYU | Uruguayan Peso | 40.1931 UYU | |
| UZS | Uzbekistani Som | 11,775.96 UZS | |
| VES | Venezuelan Bolivar | 842.2067 VES | |
| VND | Vietnamese Dong | 25,927.60 VND | |
| VUV | Vanuatu Vatu | 117.9217 VUV | |
| WST | Samoan Tala | 2.6958 WST | |
| XAF | Central African CFA Franc | 567.6399 XAF | |
| XCD | East Caribbean Dollar | 2.7 XCD | |
| XCG | Caribbean Guilder | 1.79 XCG | |
| XDR | Special Drawing Rights | 0.73103 XDR | |
| XOF | West African CFA Franc | 567.6399 XOF | |
| XPF | CFP Franc | 103.2653 XPF | |
| YER | Yemeni Rial | 236.9074 YER | |
| ZAR | South African Rand | 16.2504 ZAR | |
| ZMW | Zambian Kwacha | 19.4231 ZMW | |
| ZWG | Zimbabwe Gold | 26.7933 ZWG | |
| ZWL | Zimbabwean Dollar | 26.7933 ZWL |
Currency Converter
Convert 160+ world currencies using a daily USD-base reference-rate snapshot.
Currency converter: how the reference rate is shown
A currency converter turns an amount in one ISO currency into another using an exchange rate. This hub uses a daily USD-base rate snapshot from ExchangeRate-API and displays the snapshot date beside the result.
Providers can use a different rate and may add fees or a spread. That is why the same amount can produce a different result at a bank, card issuer, remittance service, or cash-exchange counter. Treat this result as a reference, not a provider quote.
Exchange rate calculator: cross rates from one daily snapshot
Our exchange rate calculator stores each currency as units per one US dollar, then derives every other pair with cross-rate math.
Example: if 1 USD = 0.88 EUR and 1 USD = 278 PKR, then 1 EUR = 278 ÷ 0.88 PKR.
Daily exchange rates for 160+ currencies
We publish daily exchange rates for major, regional, and remittance currencies in the table above. The update date under the converter is the snapshot date stored after a successful API fetch.
Popular pairs like USD to PKR, USD to INR, and EUR to GBP are listed on this page with fresh rates every day.
Mid-market rate vs bank rate: what to expect
When you wire money, pay with a card abroad, or exchange cash at a kiosk, the provider quotes its own bank rate or retail rate. That rate can include a spread, network fees, or a flat transfer charge.
Compare their all-in total against this converter's reference result. The difference depends on the provider, corridor, payment method, amount, and any fees, so check the provider's final quote before you proceed.
Frequently Asked Questions
What kind of rate does this converter show?
This converter uses a daily USD-base reference-rate snapshot supplied by ExchangeRate-API. It is useful for estimates and comparisons, but it is not a quote from a bank, card network, money-transfer service, or exchange counter.
How often are exchange rates updated?
Rates refresh once per day from our USD-base snapshot. The date under the converter is the snapshot date. If a fetch fails, we keep serving the last successful snapshot rather than inventing a newer date.
Why is my bank rate different from this converter?
Banks, card networks, and remittance services set their own exchange rates and may add spreads or fees. Use this tool as a reference, then compare the all-in amount, fees, and delivery terms from the provider you would actually use.
How do you calculate cross rates between two non-USD currencies?
We store each currency as units per 1 US dollar, then derive a selected non-USD pair with cross-rate math. For example, EUR to PKR equals (USD to PKR) divided by (USD to EUR).
Can I use this converter without an internet connection?
After the page loads, conversions use the embedded daily rate table. You can change amounts and currencies without reloading the page.